Wolverhampton17 June 2017 Race Time:16:30 | Purebred Arabian | 0-80 Race | |||
Sponsor With ARO 0-80 Handicap Stakes | |||||
For Purebred Arabians, 4 yrs old & upwards. | |||||
Winning Time: 02:01:90 | To race over one mile or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Tameh (OM) | vis | 10-04 | 77 | 6 | 7-4f | Said Bin Bati Al Badi | |
Mr D Turner | ||||||||
Chased leaders until went 2nd 4f out, led and travelling strongly over 2f out, pushed along and quickened clear 2f out, in no danger after, heavily eased inside final furlong. | ||||||||
2 | Munbaher (FR) | 10-05 | 78 | 6 | 7-2 | Mr James Owen | ||
Mr Simon Walker | ||||||||
Chased leader until closed to lead 5f out, ridden and headed over 2f out, no chance with winner after but kept on to hold clear 2nd. | ||||||||
3 | Karlos Du Cayrou (FR) | vis | 10-05 | 78 | 5 | 5-1 | Mr James Owen | |
Miss Antonia Peck | ||||||||
Midfield, not clear run over 3f out, switched right and headway on outer over 2f out, went 3rd 1f out, stayed on well but no chance with winner. | ||||||||
4 | Alwaleed (FR) | cp | 10-07 | 80 | 4 | 4-1 | Mr Philip Collington | |
Mr Will Pettis | ||||||||
Held up in rear, ridden and some headway over 1f out, kept on inside final furlong, never troubled leaders. | ||||||||
5 | Vindetta | 9-05 | 64 | 8 | 33-1 | Mr A S Newey | ||
Mr M Palmer (5) | ||||||||
Chased leaders, under pressure in 3rd and outpaced by leading pair over 3f out, lost 3rd 1f out, weakened inside final furlong. | ||||||||
6 | Parma T (NL) | 10-03 | 76 | 9 | 7-1 | Christopher Bull | ||
Miss S D Gandola | ||||||||
Held up towards rear, some headway over 1f out, kept on inside final furlong, never troubled leaders. | ||||||||
7 | Zayin Zodiac | 10-05 | 78 | 6 | 4-1 | Mr P J Hammersley | ||
Mr M S Johnson | ||||||||
Midfield, headway 5f out, ridden and no impression 3f out, weakened over 1f out. | ||||||||
8 | Zayin Zachilles | 10-04 | 77 | 8 | 8-1 | Mr P J Hammersley | ||
Miss E Mackenzie | ||||||||
In touch in midfield, headway 5f out, ridden and outpaced by leading pair over 3f out, weakened over 1f out. | ||||||||
9 | Popsstar | 9-12 | 71 | 6 | 10-1 | Anthony Holdsworth | ||
Mr Malcolm Mallow | ||||||||
Chased leaders until ridden and lost place quickly 6f out, behind 2f out. | ||||||||
10 | Syrah Gris | es, bl | 9-11 | 70 | 11 | 25-1 | Mr A S Newey | |
Mr M J P Kendrick | ||||||||
Always towards rear, ridden 5f out, never troubled leaders. | ||||||||
11 | Kayclaire | 9-03 | 62 | 6 | 33-1 | Mrs D Thomas | ||
Mr Liame Douglas (5) | ||||||||
Raced wide, always rear, never dangerous. | ||||||||
12 | Pacific Athbah (US) | 10-07 | 80 | 9 | 50-1 | Mr C Kester | ||
Mr C Kester (5) | ||||||||
Led and soon clear, headed 5f out, dropped out quickly over 3f out, tailed off and virtually pulled up from over 1f out. |