Wolverhampton17 June 2017 Race Time:14:30 | Purebred Arabian | Maiden Race | |||
ARO Annual Review Restricted Maiden | |||||
For Maiden Purebred Arabians, 3 yrs old & upwards, UK Owners with fewer than 5 horses registered with ARO in 2017. | |||||
Winning Time: 01:21:61 | To race over six furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Lou Raynal (FR) | vis | 10-04 | 97 | 5 | 4-6f | Ms B Deutrom | |
Mr Simon Walker | ||||||||
Raced in 4th, closed to track leaders 3f out, went 2nd 2f out, pushed into lead over 1f out, ridden, edged left but readily asserted 1f out, ran on well, comfortably. | ||||||||
2 | 4.00 | Crahck (FR) | cp | 10-04 | 82 | 5 | 5-2 | Mr James Owen |
Mr D Turner | ||||||||
Chased leading pair, closed to press leaders 3f out, ridden to lead 2f out, headed over 1f out, not match pace of winner but kept on for clear 2nd final furlong. | ||||||||
3 | 11.00 | Our Dream | 9-10 | 4 | 3-1 | Mr P J Hammersley | ||
Mr Sam Lee | ||||||||
Off the pace in 5th, ridden over 3f out, never on terms with leaders but kept on to pass beaten rivals and go modest 3rd inside final furlong. | ||||||||
4 | 1.00 | Billy's Girl | 10-00 | 38 | 7 | 33-1 | Mr L Gedge-Gibson | |
Mr James W Harding | ||||||||
Chased leader, ridden over 3f out, 4th and just getting outpaced when slightly hampered over 2f out, no chance with leading pair over 1f out, went modest 3rd inside final furlong until dropped to 4th 100yds out. | ||||||||
5 | 1.25 | Mulan | 10-00 | 5 | 25-1 | Gavin Kelly | ||
Ms Freya Whatley (5) | ||||||||
Led until ridden and headed 2f out, soon outpaced under pressure and lost 3rd 1f out, weakened. | ||||||||
6 | 0.50 | Saskia | 9-10 | 4 | 33-1 | Miss Sarah Davenport | ||
Miss S D Gandola | ||||||||
Well off the pace in rear, some progress but not on terms when switched right well over 1f out, no impression after. | ||||||||
7 | 11.00 | Rainbow Dream (GB) | 10-00 | 6 | 25-1 | Sue Herrod | ||
Mr Will Pettis | ||||||||
Off the pace in 6th and soon ridden along, never on terms and well behind final 2f. |