Chepstow26 June 2017 Race Time:13:30 | Purebred Arabian | 0-70 Race | |||
Hope Farm 0-70 Handicap Stakes | |||||
Amateur Rider's Race. For Purebred Arabians, 4 yrs old & upwards, rated 0-70. | |||||
Winning Time: 01:46:61 | To race over one mile or thereabouts | Turf: Good to Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Conquer | hd | 9-06 | 55 | 5 | 11-1 | Mr James Owen | |
Miss Joanna Mason | ||||||||
Held up, headway 3f out, led going well over 1f out, idled under pressure final furlong, just held on. | ||||||||
2 | nk | Vindetta | cp | 10-01 | 64 | 8 | 10-1 | Mr A S Newey |
Mr M Palmer | ||||||||
Slowly into stride, soon in touch towards rear, ridden halfway, headway on inner 2f out, chased winner inside final furlong, stayed on, just held. | ||||||||
3 | 1.25 | Noble Athlete (FR) | 10-05 | 68 | 15 | 6-1 | Mrs D Thomas | |
Mr J Bowen | ||||||||
Led until ridden and headed over 3f out, soon outpaced by leaders, only 5th 1f out, stayed on bravely to go 3rd close home. | ||||||||
4 | nk | Dolfina D'ibos | hd | 9-05 | 48 | 4 | 11-2 | Mr James Owen |
Miss Jessica Cooley | ||||||||
Held up, ridden and headway over 2f out, not clear run over 1f out, stayed on same pace final furlong. | ||||||||
5 | 0.75 | Syrah Gris | es, hd | 10-07 | 70 | 11 | 13-2 | Mr A S Newey |
Mr James Kendrick | ||||||||
In rear, headway over 3f out, chased winner 1f out, not run on under pressure, lost 3 places inside final furlong. | ||||||||
6 | 2.50 | Shammat Al Hosn (FR) | 10-06 | 69 | 4 | 5-1 | Mr P J Hammersley | |
Mr Will Pettis | ||||||||
Close up and raced keenly, led over 2f out and wandered under pressure, headed 2f out, lost 2nd 1f out, edged right and weakened. | ||||||||
7 | 2.50 | Majid Bin Krayaan | 10-06 | 69 | 6 | 4-1f | Mr P J Hammersley | |
Miss E Mackenzie | ||||||||
Slowly into stride, soon recovered and pushed along to chase leaders, driven halfway, weakened over 2f out. | ||||||||
8 | 0.50 | Unity Belle (FR) | 10-02 | 65 | 9 | 7-1 | Mr P J Hammersley | |
Mr M S Johnson | ||||||||
Prominent, led over 3f out, ridden and headed over 2f out, weakened final furlong. | ||||||||
9 | 12.00 | Kork MHF | 10-04 | 67 | 6 | 17-2 | Mrs D Thomas | |
Mr R G Woollard | ||||||||
Chased leaders, ridden halfway, weakened over 2f out, tailed off. |