Wolverhampton10 June 2018 Race Time:13:30 | Purebred Arabian | Maiden Race | |||
The Royal Cavalry of Oman Open Maiden Stakes | |||||
For Maiden Purebred Arabians, 4 yrs old & upwards. | |||||
Winning Time: | To race over one mile or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Al Monther | 10-00 | 4 | 5-2 | Mr Philip Collington | |||
Mr Charlie Jordan Price | ||||||||
Chased leading trio, in touch until ridden and outpaced 4f out, rallied and headway under pressure over 2f out, closed on leader over 1f out, stayed in to lead well inside final furlong, ran green in front but soon in command | ||||||||
2 | 1.00 | Taqdeeraat | 10-00 | 82 | 5 | 11-8f | Mr Philip Collington | |
Mr Will Pettis | ||||||||
Chased leading pair, outpaced 4f out, effort to chase clear leader over 3f out, closed under pressure over 1f out, pressed leaders briefly 100yds out, chased winner and kept on same pace well inside furlong | ||||||||
3 | 1.25 | Tijaary (FR) | vis | 10-04 | 77 | 5 | 5-2 | Mr James Owen |
Mr Simon Walker | ||||||||
Took keen hold, led, went clear 4f out, 5 lengths clear and ridden 2f out driven over 1f out, headed well inside final furlong, soon beaten and weakened towards finish | ||||||||
4 | 4.50 | Nemah | vis | 9-10 | 4 | 11-4 | Said Al Badi | |
Miss Joanna Mason | ||||||||
Pressed leader until outpaced 4f out, lost 2nd and ridden over 3f out, some headway over 1f out, soon no impression and weakened inside final furlong | ||||||||
5 | 5.00 | Bin Al Reeh | 10-00 | 4 | 20-1 | Mr P J Hammersley | ||
Miss Ellie Mackenzie | ||||||||
an green, in touch in rear of main group, ridden over 6f out, soon struggling and outpaced over 5f out, well held in 5th 3f out, kept on under pressure final furlong, going on finish but never troubled leaders | ||||||||
6 | 17.00 | Your My Sstar | 10-00 | 6 | 8-1 | Anthony Holdsworth | ||
Miss Serena Brotherton | ||||||||
In touch in 5th until pushed along and outpaced over 5f out, lost touch with leaders 4f out, 6th and no chance over 2f out | ||||||||
7 | 50.00 | Zayin Activist | 10-00 | 4 | 33-1 | Mr P J Hammersley | ||
Mr Mike Palmer (5) | ||||||||
Unseated rider and loose briefly before start, slowly away, very green and soon tailed off last |