Chelmsford24 June 2018 Race Time:16:45 | Purebred Arabian | 0-40 Race | |||
Al Nahyan Cup Group 1 PA at CCR Handicap Stakes 0-40 | |||||
For Purebred Arabians, 4 yrs old & upwards, rated 0-40. | |||||
Winning Time: 01:58:02 | To race over one mile or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Mulan | 10-07 | 40 | 6 | 13-8f | Gavin Kelly | ||
Miss Kaitlen Robinson (5) | ||||||||
Slowly into stride, well off the pace in last pair and raced wide, headway halfway, closed on leaders over 2f out, challenged over 1f out, led just inside final furlong, stayed on, pushed out | ||||||||
2 | 0.75 | Supermalc | 9-11 | 30 | 6 | 3-1 | Mr A S Newey | |
Mr James W Harding | ||||||||
Slowly into stride, well off the pace in last pair, switched to outer after 2f, headway to chase clear leading pair over 3f out, closed quickly over 2f out, ridden to lead over 1f out, headed just inside final furlong, kept on same pace after | ||||||||
3 | 6.00 | Abaci | 10-00 | 33 | 6 | 5-1 | Mr Frank Graziano | |
Mr Will Pettis | ||||||||
Soon chased leader and went clear, ridden over 3f out, every chance briefly over 1f out, soon outpaced, well held 3rd and plugged on same pace final furlong | ||||||||
4 | 11.00 | Zayin Activist | 10-07 | 40 | 4 | 8-1 | Mr P J Hammersley | |
Mr D Turner | ||||||||
Well off the pace in last trio, never on terms with leaders, plugged on to pass beaten horses inside final furlong | ||||||||
5 | nk | Shakatak Alenaya | 10-07 | 40 | 5 | 8-1 | Mr P J Hammersley | |
Mr Mike Palmer (5) | ||||||||
Off the pace in midfield, effort 3f out, no impression, weakened final furlong | ||||||||
6 | 0.75 | Taer Al Hurr (IQ) | 9-09 | 28 | 13 | 6-1 | Mr Y. Mehmet | |
Mr Yucel T Mehmet | ||||||||
Soon led and went clear with rival, urged along entering final 2f, headed over 1f out, soon beaten and faded final furlong | ||||||||
7 | 2.75 | Istfamouze | 9-03 | 22 | 10 | 10-1 | Mr James Owen | |
Miss Ellie Mackenzie | ||||||||
Rousted along to lead, soon headed and chased clear leading pair, lost 3rd over 3f out, never on terms after | ||||||||
8 | 64.00 | Estfahan | 10-07 | 40 | 8 | 12-1 | Mrs Jennifer Owen | |
Mr Charlie Jordan Price | ||||||||
Off the pace in midfield, ridden and dropped to last over 5f out, lost touch 3f out, tailed off |