Newbury29 July 2018 Race Time:17:55 | Purebred Arabian | Handicap Race | |||
Emirates NBD Handicap Stakes | |||||
For Purebred Arabians, 4 yrs old & upwards, rated 40-75. | |||||
Winning Time: 01:41:09 | To race over seven furlongs or thereabouts | Turf: Good to Soft |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Mersal | 10-02 | 70 | 5 | 5-1 | Ms B Deutrom | ||
Mr D Turner | ||||||||
In touch, pushed along and headway 4f out, led over 2f out, drifted left final furlong, kept on well, driven out | ||||||||
2 | 0.75 | Paramer Angel | 10-00 | 68 | 7 | 8-1 | Mrs D Thomas | |
Mr Charlie Jordan Price | ||||||||
Tracked leaders, ridden over 2f out, chased winner just over 1f out, carried left final furlong, kept on but no extra towards finish | ||||||||
3 | 2.25 | Zayin Zamurai | hd | 9-00 | 45 | 9 | 40-1 | Mr A S Newey |
Mr James W Harding | ||||||||
Mid-division, ridden and steady headway from 3f out, went 3rd inside final furlong, stayed on | ||||||||
4 | 1.00 | Bin Al Reeh | 9-12 | 66 | 4 | 8-1 | Mr P J Hammersley | |
Miss Ellie Mackenzie | ||||||||
Mid-division, ridden and steady headway from 3f out, went 3rd inside final furlong, stayed on | ||||||||
5 | 1.00 | Karlos Du Cayrou (FR) | vis | 10-07 | 75 | 6 | 12-1 | Mr James Owen |
Miss Joanna Mason | ||||||||
Tracked leaders, ridden and every chance over 3f out until over 1f out, no extra inside final furlong | ||||||||
6 | 3.25 | Popsstar | cp | 9-06 | 60 | 7 | 7-11 | Anthony Holdsworth |
Miss Serena Brotherton | ||||||||
Prominent, led 4f out, ridden and headed over 2f out, weakened entering final furlong | ||||||||
7 | 0.50 | Crahck (FR) | bl | 10-04 | 72 | 6 | 14-1 | Mr James Owen |
Miss Antonia Peck | ||||||||
Mid-division, ridden over 3f out, stayed on final furlong but never any threat | ||||||||
8 | 1.50 | Kork MHF | 9-01 | 55 | 7 | 25-1 | Mrs D Thomas | |
Mr Connor M Brace | ||||||||
Chased leaders, wandered under pressure from over 2f out, weakened over 1f out | ||||||||
9 | hd | Delishess (US) | vis | 10-07 | 75 | 9 | 5-2f | Mr James Owen |
Mr Simon Walker | ||||||||
Mid-division, headway 3f out, ridden to chase leaders over 2f out, kept on same pace final furlong | ||||||||
10 | 8.00 | Johara Bint Shuwaiman | cp | 9-00 | 50 | 7 | 20-1 | Nikki Malcolm |
Mr Ciaran Jones | ||||||||
Always towards rear | ||||||||
11 | nk | Ultimate Force (FR) | vis | 9-01 | 55 | 10 | 20-1 | Mr P J Hammersley |
Miss Laura Pearson | ||||||||
Slowly into stride, always towards rear | ||||||||
12 | 0.75 | Koline | 9-02 | 56 | 9 | 33-1 | Stephen Gregory | |
Mr Stephen Gregory | ||||||||
Led until 4f out, weakened over 2f out | ||||||||
13 | nk | Fatinah (FR) | 9-06 | 60 | 6 | 12-1 | Mr Y. Mehmet | |
Mr Yucel T Mehmet | ||||||||
Slowly into stride, always towards rear | ||||||||
14 | 8.00 | Man Of Dreams | bl | 10-03 | 71 | 10 | 7-1 | Miss C J Legg |
Miss Chloe Emsley | ||||||||
Prominent, ridden over 3f out, soon weakened | ||||||||
15 | 3.25 | Zayin Zachilles | 10-02 | 70 | 9 | 9-1 | Mr P J Hammersley | |
Mr Will Pettis | ||||||||
Mid-division until weakened over 2f out | ||||||||
16 | 23.00 | Pacific Athbah (US) | tt, cp, hd | 10-02 | 70 | 10 | 25-1 | Mr C Kester |
Mr Craig Kester | ||||||||
Hampered start, raced alone when switched to far side rails inside 1f, struggling halfway, never dangerous |