Chepstow08 August 2018 Race Time:13:30 | Purebred Arabian | 0-60 Race | |||
The Royal Cavalry of Oman Amateur Riders Handicap Stakes 0-60 | |||||
For Purebred Arabians, 4 yrs old & upwards, rated 0-60. | |||||
Winning Time: 02:21:60 | To race over one mile two furlongs or thereabouts | Turf: Good |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Vindetta | 10-03 | 55 | 9 | 6-1 | Mr A S Newey | ||
Mr James W Harding | ||||||||
Mid-division, headway over 3f out, led well over 1f out, soon ridden, kept on, driven out | ||||||||
2 | 2.00 | Conquer | vis, hd | 10-00 | 52 | 6 | 4-1 | Mr James Owen |
Miss Joanna Mason | ||||||||
Tracked leaders, led 3f out, soon ridden, headed well over 1f out, kept on inside final furlong, held towards finish | ||||||||
3 | 3.50 | Popsstar | 10-07 | 59 | 7 | 5-1 | Anthony Holdsworth | |
Miss Serena Brotherton | ||||||||
Mid-division, headway under pressure over 2f out, stayed on into 3rd over 1f out, no further impression on front pair final furlong | ||||||||
4 | 2.00 | Noble Athlete (FR) | 10-00 | 52 | 16 | 5-1 | Mrs D Thomas | |
Mr Connor M Brace | ||||||||
Tracked leader, dropped to midfield 5f out, soon ridden, stayed on same pace final 2f | ||||||||
5 | 1.00 | Kork MHF | 10-00 | 52 | 7 | 7-2f | Mrs D Thomas | |
Mr Charlie Jordan Price | ||||||||
Tracked leaders, ridden over 4f out, every chance 3f out, one pace final 2f | ||||||||
6 | 5.00 | Syrah Gris | bl, es | 10-01 | 53 | 12 | 8-1 | Mr A S Newey |
Miss Ellie Mackenzie | ||||||||
Held up, headway into midfield over 3f out, no further impression final 2f | ||||||||
7 | 3.75 | Ultimate Force (FR) | vis | 10-00 | 52 | 10 | 4-1 | Mr P J Hammersley |
Mr D Turner | ||||||||
Soon prominent, driven along from 5f out, lost place over 4f out, no threat after | ||||||||
8 | 0.75 | Fatinah (FR) | 10-05 | 57 | 6 | 7-1 | Mr Y. Mehmet | |
Mr Yucel T Mehmet | ||||||||
Always towards rear | ||||||||
9 | 3.50 | Elyassaat (FR) | 9-11 | 49 | 7 | 10-1 | Jayme Plumb | |
Mr Will Pettis | ||||||||
Towards rear early, midfield after 2f, ridden over 4f out, weakened over 2f out | ||||||||
10 | 5.00 | Insignia | bl | 9-06 | 44 | 7 | 10-1 | Mr James Owen |
Miss Antonia Peck | ||||||||
Led, ridden over 3f out, soon headed, weakened over 2f out | ||||||||
11 | 28.00 | Johara Bint Shuwaiman | cp | 9-10 | 48 | 7 | 9-1 | Nikki Malcolm |
Mr Ciaran Jones | ||||||||
Always towards rear, tailed off |