Chelmsford16 September 2018 Race Time:14:15 | Purebred Arabian | Maiden Race | |||
Follow RaceTech on Twitter @RaceTechUK Open Maiden Stakes | |||||
For Maiden Purebred Arabians, 3 yrs old & upwards. Fillies and Mares 4lbs. | |||||
Winning Time: 01:48:10 | To race over one mile or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Farhaa | 9-06 | 3 | 2-1f | Mr James Owen | |||
Miss Joanna Mason | ||||||||
Tracked leaders until went 2nd over 4f out, led over 2f out, soon pushed along and quickened clear, very easily | ||||||||
2 | 8.00 | Istiqraar | bl | 9-10 | 3 | 13-2 | Mr Philip Collington | |
Mr Barry Adams | ||||||||
Very slowly away, headway into midfield after 2f, effort to chase clear winner entering final 2f, no chance with winner but kept on for clear 2nd | ||||||||
3 | 9.00 | Jawdah | 9-06 | 3 | 12-1 | Mr James Owen | ||
Miss Ellie Mackenzie | ||||||||
Midfield, effort in 6th over 2f out, switched right over 1f out, went modest 3rd inside final furlong, kept on but no chance with leaders | ||||||||
4 | 3.00 | Kareemah | 9-06 | 3 | 6-1 | Mr Philip Collington | ||
Mr Will Pettis | ||||||||
Chased leaders but soon ridden, outpaced over 2f out, no chance over 1f out | ||||||||
5 | 0.75 | Al Hakeem | 9-10 | 3 | 10-1 | Mr James Owen | ||
Mr James W Harding | ||||||||
Led for 2f, chased leader until over 4f out, struggling and outpaced over 2f out, no chance over 1f out | ||||||||
6 | 1.75 | Akhzam Athbah | bl | 9-10 | 3 | 5-1 | Mr Philip Collington | |
Mr Charlie Jordan Price | ||||||||
With leader until led after 2f, ridden and headed over 2f out, soon outpaced, hung left and weakened over 1f out | ||||||||
7 | 35.00 | Zephyrella Zayin | 10-01 | 5 | 66-1 | Mr P J Hammersley | ||
Mr Mike Palmer (5) | ||||||||
Soon pushed along and outpaced in last trio, tailed off final 3f | ||||||||
8 | 0.50 | Deena Bint Krayaan | 10-01 | 6 | 25-1 | Mr P J Hammersley | ||
Mr D Turner | ||||||||
Soon ridden and early reminders, well off the pace in last trio 5f out and ridden, tailed off final 3f | ||||||||
9 | 6.00 | Sand Fly | 10-05 | 6 | 5-1 | Mr W M Smith | ||
Mr Simon Walker | ||||||||
Very slowly away, never on terms, tailed off final 3f |