Wolverhampton22 September 2018 Race Time:21:15 | Purebred Arabian | 0-110 Race | |||
The Arabian Racing Organisation Amateur Riders Handicap Stakes 0-110 | |||||
For Purebred Arabians, 4 years old & upwards, rated 0-110. | |||||
Winning Time: 03:20:62 | To race over one mile six furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Saleemah | 9-07 | 93 | 5 | 4-1 | Mr Philip Collington | ||
Mr Will Pettis | ||||||||
Chased leaders, went 2nd 5f out, led over 3f out, pushed clear 2f out, ridden inside final furlong, just held on | ||||||||
2 | 0.50 | Hau Kola | 9-01 | 87 | 6 | 12-1 | Mr Y. Mehmet | |
Miss Serena Brotherton | ||||||||
Held up, headway on outer over 2f out, chased winner over 1f out, ridden and edged left inside final furlong, stayed on well | ||||||||
3 | 3.25 | Ishfaq (QA) | vis | 10-07 | 107 | 5 | 7-4f | Mr Philip Collington |
Mr Simon Walker | ||||||||
Prominent, ridden over 3f out, not clear run over 1f out, kept on | ||||||||
4 | 1.50 | Rafeef (FR) | cp | 9-00 | 86 | 4 | 3-1 | Mr James Owen |
Miss Joanna Mason | ||||||||
Chased leader 9f, ridden over 3f out, outpaced over 2f out, stayed on inside final furlong | ||||||||
5 | 1.50 | Al Faaris | vis | 9-02 | 88 | 6 | 8-1 | Mr James Owen |
Miss Antonia Peck | ||||||||
Chased leaders, ridden over 2f out, no extra final furlong | ||||||||
6 | 4.00 | Halib Des Forges (FR) | 9-10 | 96 | 6 | 8-1 | Mr Philip Collington | |
Mr Charlie Jordan Price | ||||||||
Held up, headway over 3f out, ridden over 2f out, weakened over 1f out | ||||||||
7 | 2.00 | Aljawaaher (FR) | 9-00 | 68 | 9 | 16-1 | Mr S Blackwell | |
Mr Mike Palmer | ||||||||
Soon led, headed over 3f out, weakened over 1f out | ||||||||
8 | 3.00 | Zayin Angkor Centurion | 10-05 | 105 | 5 | 10-1 | Mr P J Hammersley | |
Mr D Turner | ||||||||
Held up in touch, raced keenly, not clear run over 9f out, ridden over 3f out, weakened over 2f out | ||||||||
9 | 31.00 | Kao Kat MHF (US) | hd | 9-09 | 95 | 9 | 12-1 | Ms B Deutrom |
Mr James W Harding | ||||||||
Held up, ridden over 4f out, soon weakened |