Wolverhampton09 June 2019 Race Time:15:50 | Purebred Arabian | 0-55 Race | |||
Darling Doraa Handicap Stakes 0-55 | |||||
For Purebred Arabians, 4 yrs old & upwards, rated 0-55. **HARC Bonus Qualifying Race. | |||||
Winning Time: 04:11:24 | To race over two miles or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Stonehenge | 10-01 | 45 | 4 | 4-1 | Mr P J Hammersley | ||
Mr D Turner | ||||||||
Pressed leaders until joined leader halfway, led over 5f out, 4 lengths clear 2f out, rider taking things easy final furlong, very easily | ||||||||
2 | 6.00 | Johara Bint Shuwaiman | vis | 10-01 | 45 | 8 | 13-2 | Nikki Malcolm |
Mr Alex Chadwick | ||||||||
Held up in touch, headway to chase leaders 7f out, went 2nd 4f out, ridden over 2f out, kept on but never threatening winner | ||||||||
3 | 16.00 | Nicsar Diamond Jubilee | cp | 10-01 | 45 | 7 | 7-2 | Mr A S Newey |
Mr Will Pettis | ||||||||
Soon led, headed halfway and soon outpaced, rallied under pressure to chase leading pair well over 1f out, no impression and weakened inside final furlong | ||||||||
4 | 10.00 | Callymay | cp | 10-07 | 51 | 9 | 7-2 | Mrs D Thomas |
Mr Simon Walker | ||||||||
Led to start, in touch, headway to chase leaders 7f out, 3rd and outpaced under pressure 3f out, weakened 2f out | ||||||||
5 | 5.00 | My Boy Sam | cp | 9-06 | 36 | 4 | 7-1 | Mr James Owen |
Miss Joanna Mason | ||||||||
Led, soon headed, stayed pressing leader until led again 8f out, headed and ridden over 5f out, lost 2nd 4f out and soon outpaced, weakened 2f out | ||||||||
6 | 5.00 | Mulan | 10-01 | 45 | 7 | 20-1 | Gavin Kelly | |
Miss Kaitlen Robinson (5) | ||||||||
Raced wide, soon prominent, hung right and lost touch with leaders bend 7f out, never on terms after, tailed off | ||||||||
7 | 20.00 | Kaynoo | 10-01 | 45 | 5 | 3-1f | Ms Jen Harris | |
Mr Nath McCann (5) | ||||||||
Held up in rear, switched wide and stayed very wide after 2f, headway briefly into midfield 12f out, behind halfway, tailed off | ||||||||
8 | 59.00 | Deena Bint Krayaan | 10-01 | 45 | 7 | 12-1 | Mr P J Hammersley | |
Mr Mike Palmer (5) | ||||||||
In touch in last trio, ridden over 7f out, soon lost touch, tailed off |