Wolverhampton18 August 2019 Race Time:14:35 | Purebred Arabian | 0-80 Race | |||
Al Ashkuarah Beach Handicap Stakes 0-80 | |||||
For Purebred Arabians, 3 yrs & upwards, rated 0-80. | |||||
Winning Time: 02:12:62 | To race over one mile two furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
3 | Abiyah Athbah | 10-03 | 76 | 5 | 5-1 | Mr P J Hammersley | ||
Mr D Turner | ||||||||
Chased leader until led over 4f out, ridden over 1f out, went left inside final furlong, all out, finished 1st, disqualified and placed 3rd | ||||||||
1 | shd | Tijaary (FR) | vis | 10-07 | 80 | 6 | 11-2 | Mr James Owen |
Mr Alex Chadwick (3) | ||||||||
Prominent, chased winner 2f out, ridden and hung left 1f out, ran on, finished 2nd, awarded race | ||||||||
2 | 1.00 | Daleel (FR) | vis | 10-01 | 74 | 4 | 7-2 | Said Al Badi |
Ellie Mackenzie | ||||||||
Chased leaders, not clear run over 3f out, soon outpaced, rallied over 1f out, close up when hampered inside final furlong, staying on when hampered again near finish, finished 3rd, placed 2nd | ||||||||
4 | 1.00 | J Force | 10-02 | 75 | 5 | 12-1 | Sue Herrod | |
Mr Will Pettis | ||||||||
Held up, headway over 3f out, ridden over 1f out, stayed on | ||||||||
5 | 1.75 | Ameed | 10-01 | 74 | 4 | 8-1 | Mr James Owen | |
Miss Antonia Peck (3) | ||||||||
Held up in touch, pushed along over 5f out, chased leader over 3f out until shaken up 2f out, stayed on same pace inside final furlong | ||||||||
6 | 0.50 | Al Muthana | 9-13 | 72 | 4 | 7-1 | Mr Philip Collington | |
Tadhg O'Shea | ||||||||
Led, headed over 4f out, pushed along and lost place over 3f out, stayed on inside final furlong | ||||||||
7 | 2.50 | Al Kashaaf (FR) | 9-12 | 71 | 4 | 10-1 | Mr Philip Collington | |
Mr Stephen Harrison | ||||||||
Held up, ran wide well over 1f out, soon hung left, not trouble leaders | ||||||||
8 | 0.50 | Al Monther | bl | 10-04 | 77 | 5 | 6-1 | Mr Philip Collington |
Charlie Price | ||||||||
Soon pushed along towards rear, ridden over 4f out, never dangerous | ||||||||
UR | Mawarid | vis | 10-00 | 73 | 4 | 2-1f | Mr James Owen | |
Martin Dwyer | ||||||||
Reared and unseated rider start |