Wolverhampton18 August 2019 Race Time:15:35 | Purebred Arabian | 0-100 Race | |||
Khasab Beach Handicap Stakes 0-100 | |||||
For Purebred Arabians, 3 yrs & upwards, rated 0-100. | |||||
Winning Time: 02:09:39 | To race over one mile two furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Halib Des Forges (FR) | 9-11 | 90 | 7 | 8-1 | Mr Philip Collington | ||
Dylan Hogan | ||||||||
Led, ridden and headed 1f out, rallied to lead well inside final furlong, stayed on | ||||||||
2 | hd | Al Kaaser (FR) | bl | 10-07 | 100 | 5 | 13-2 | Mr James Owen |
Mr Alex Chadwick (3) | ||||||||
Held up in touch, ridden to lead 1f out, soon edged left, headed well inside final furlong, stayed on | ||||||||
3 | 2.00 | Hau Kola | 9-10 | 89 | 7 | 5-1 | Mr P J Hammersley | |
Mr Will Pettis | ||||||||
Chased leaders, went 2nd over 3f out, ridden and every chance 1f out, not clear run soon after, no extra towards finish | ||||||||
4 | hd | Saleemah | 10-02 | 95 | 6 | 13-2 | Mr Philip Collington | |
Charlie Price | ||||||||
Chased leader 1f, remained handy, ridden and outpaced over 2f out, rallied over 1f out, ran on | ||||||||
5 | 1.25 | Rafeef (FR) | vis | 9-10 | 89 | 5 | 6-4f | Mr James Owen |
Martin Dwyer | ||||||||
Held up, headway and hung left from over 1f out, not reach leaders | ||||||||
6 | 2.25 | Anfaas | cp | 9-13 | 92 | 5 | 10-1 | Mr Philip Collington |
Mr Stephen Harrison | ||||||||
Prominent, lost place over 4f out, headway over 1f out, no extra final furlong | ||||||||
7 | 14.00 | Ibra Lady (FR) | 10-04 | 97 | 4 | 9-4 | Said Al Badi | |
Ellie Mackenzie | ||||||||
Held up, weakened 3f out | ||||||||
8 | hd | Paramer Angel | 9-06 | 85 | 8 | 7-1 | Mrs D Thomas | |
Racheal Kneller | ||||||||
Chased leader after 1f until over 3f out, ridden and weakened over 2f out | ||||||||
9 | 5.00 | Al Faaris | bl | 9-07 | 86 | 7 | 7-1 | Mr James Owen |
Miss Antonia Peck (3) | ||||||||
Held up, headway on outer over 4f out, ridden and weakened over 2f out | ||||||||
10 | 5.00 | Laheeb | vis | 10-02 | 95 | 6 | 7-1 | Said Al Badi |
Mr D Turner | ||||||||
Reared start, headway under pressure on outer over 5f out, weakened 3f out |