Wolverhampton17 October 2020 Race Time:16:25 | Purebred Arabian | 0-65 Race | |||
zayinarabianstud.co.uk Handicap Stakes | |||||
For Purebred Arabians, 3 year olds and upwards. | |||||
Winning Time: 02:07:80 | To race over one mile or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Arwen Forta (AE) | vis | 10-02 | 60 | 6 | 3-1cf | Mr James Owen | |
Mr Alex Chadwick (3) | ||||||||
Slowly away, towards rear, headway halfway, ridden and closed on leaders over 1f out, led inside final furlong, forged clear towards finish | ||||||||
2 | 2.00 | Zayin Zyperion | 9-13 | 57 | 5 | 33-1 | Mr P J Hammersley | |
Miss Antonia Peck (3) | ||||||||
Midfield, headway to track leaders 2f out, not much room over 1f out, soon ridden, ran on final furlong, went second post | ||||||||
3 | sh | Jomanah Athbah | 9-06 | 50 | 5 | 28-1 | Mr P J Hammersley | |
Mr Stephen Harrison | ||||||||
Midfield, pushed along 3f out, ridden 1f out, ran on final furlong, went third towards finish | ||||||||
4 | nk | Serafim Forta | 10-03 | 61 | 3 | 14-1 | Mr James Owen | |
Miss Hayley Lewis (5) | ||||||||
Held up, headway 2f out, ridden to lead over 1f out, headed inside final furlong, weakened and lost two places towards finish | ||||||||
5 | 1.25 | Mustafeed | hd | 10-07 | 65 | 4 | 7-1 | Mr Philip Collington |
Louis Steward | ||||||||
Held up, effort and not clear run over 1f out, switched to outer and kept on well final furlong | ||||||||
6 | 1.25 | Popsstar | cp | 10-06 | 64 | 9 | 3-1cf | Mr Anthony Holdsworth |
Mr Simon Walker | ||||||||
Held up towards rear, driven along 3f out, headway on outer over 1f out, no extra final furlong | ||||||||
7 | 0.50 | Bin Al Reeh | bl | 9-11 | 55 | 6 | 22-1 | Mr P J Hammersley |
Sophie Ralston | ||||||||
Towards rear, driven along over 1f out, some headway on outer inside final furlong | ||||||||
8 | nk | Heritage Vadel | 9-11 | 55 | 5 | 22-1 | Mr James Owen | |
Mr Cameron Iles (5) | ||||||||
Held up, pushed along and headway on outer over 1f out, ridden and weakened final furlong | ||||||||
9 | 2.25 | Dartianne (FR) | bl | 10-05 | 63 | 6 | 33-1 | Mrs Jayme Plumb |
Miss Harriet Tucker (3) | ||||||||
Chased leader, led halfway, headed and weakened over 1f out | ||||||||
10 | 1.50 | Zayin Zachilles | 10-02 | 60 | 11 | 3-1cf | Mr P J Hammersley | |
Richard Kingscote | ||||||||
Tracked leaders, ridden and every chance 1f out, weakened final furlong | ||||||||
11 | 1.00 | Gerko De Tenelle (FR) | cp | 9-01 | 45 | 4 | 28-1 | Mrs Jayme Plumb |
Ellie Mackenzie | ||||||||
Prominent on outer, ridden 2f out, weakened over 1f out | ||||||||
12 | 5.00 | Al-Tabari | 9-06 | 50 | 4 | 7-1 | Mr P J Hammersley | |
Howard Cheng | ||||||||
Mid-division, weakened 2f out | ||||||||
13 | 13.00 | Samawaat | 10-01 | 59 | 7 | 8-1 | Mrs Susan Connally | |
Charlie Price | ||||||||
Led, headed halfway, soon ridden and weakened |