Wolverhampton26 May 2021 Race Time:17:20 | Purebred Arabian | 0-80 Race | |||
Follow @ARORACING On Instagram Handicap Stakes | |||||
For Purebred Arabians, 4yo+. 0-80 (also open to such horses rated 81 and 82; see Standard Conditions). | |||||
Winning Time: 02:12:36 | To race over one mile one furlong 104y or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Mazyoonah | hd | 9-12 | 78 | 6 | 9-2 | Mr James Owen | |
Rossa Ryan | ||||||||
Held up in rear, short of room over 2f out, switched right and went fourth over 1f out, soon ridden, kept on and went second inside final furlong, made strong challenge final 110yds, ran on well to lead final strides | ||||||||
2 | hd | Nadelshiba (FR) | cp | 10-00 | 80 | 4 | 9-2 | Mr James Owen |
Mr Alex Chadwick (3) | ||||||||
Chased leaders, went third 4f out, switched right and went second 2f out, ridden and led over 1f out, faced strong challenge final 110yds, kept on but headed final strides | ||||||||
3 | 3.50 | Farasah | 9-13 | 79 | 4 | 11-2 | Mr James Owen | |
Jack Mitchell | ||||||||
Held up in midfield, headway and went third when ridden over 1f out, kept on but no impression inside final furlong | ||||||||
4 | 1.50 | Jeewan | 9-09 | 75 | 5 | 18-1 | Mrs J Plumb | |
Sophie Reed | ||||||||
Chased leaders, went second 8f out, led and going okay over 2f out, ridden and headed over 1f out, no extra and lost second inside final furlong, weakened inside final 110yds | ||||||||
5 | 8.00 | Balqees (FR) | 9-11 | 77 | 4 | 6-4f | Mr Philip Collington | |
Dane O'Neill | ||||||||
Bumped start, held up in midfield, short of room over 2f out, switched right and ridden over 1f out, soon no impression, not pace to challenge | ||||||||
6 | 5.50 | Al-Tabari | 8-13 | 65 | 5 | 9-1 | Mr P J Hammersley | |
Howard Cheng | ||||||||
Chased leader, lost second and chased leaders 8f out, lost third and pushed along 4f out, short of room 2f out, soon lost position, weakened final furlong | ||||||||
7 | shd | Jaahez (FR) | hd | 10-00 | 80 | 7 | 11-1 | Mr James Owen |
Mr Jamie Gambin (7) | ||||||||
Ducked right start, midfield on outer, ridden over 3f out, no impression and beaten over 1f out, weakened final furlong | ||||||||
8 | 8.00 | Awtaar | cp | 9-08 | 74 | 4 | 14-1 | Mr Philip Collington |
Daniel Muscutt | ||||||||
Ducked right start and bumped rival start, soon led, ridden and headed over 2f out, lost second and struggling 2f out, weakened quickly and dropped to rear inside final furlong | ||||||||
9 | 0.75 | Stonehenge | 8-01 | 53 | 6 | 33-1 | Mr P J Hammersley | |
Sophie Ralston | ||||||||
Slowly into stride and hampered start, in rear throughout, ridden over 4f out, struggling and no impression over 2f out, weakened and got behind inside final furlong |