Doncaster05 June 2021 Race Time:12:50 | Purebred Arabian | 0-90 Race | |||
Emirates Breeders Handicap Stakes | |||||
For Purebred Arabians, 4yo+. 0-90 (also open to such horses rated 91 and 92; see Standard Conditions). | |||||
Winning Time: 02:47:36 | To race over one mile four furlongs or thereabouts | Turf: Good to Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Jadaayil (FR) | cp | 9-13 | 88 | 6 | 6-1 | Mr James Owen | |
David Probert | ||||||||
Held up towards rear of midfield, headway to track leaders 3f out, led over 2f out, ridden over 1f out, ran on well and went clear final furlong | ||||||||
2 | 2 | Balqees (FR) | 9-02 | 77 | 4 | 6-1 | Mr Philip Collington | |
Daniel Muscutt | ||||||||
Steadied start, held up in rear of midfield, headway to track leaders over 2f out, went 2nd and ridden 2f out, kept on but not pace of winner inside final furlong | ||||||||
3 | 0.5 | Farhaa | hd | 9-12 | 87 | 6 | 4-1 | Mr James Owen |
Jack Mitchell | ||||||||
Held up in midfield, headway to track leaders over 3f out, ridden and went 2nd when pressed leader over 2f out, lost 2nd 2f out, kept on same pace from over 1f out | ||||||||
4 | 0.75 | Al-Tabari | 8-07 | 65 | 5 | 9-1 | Mr P J Hammersley | |
Howard Cheng | ||||||||
Reluctant to load, held up in rear, switched right and raced in centre from 3f out, headway over 1f out, went 4th inside final furlong, kept on but no threat to winner | ||||||||
5 | 3.5 | Toofaan | 10-00 | 89 | 5 | 13-8f | Mr James Owen | |
Dane O'Neill | ||||||||
Held up in midfield, headway and chased leaders 3f out, ridden and went 4th over 1f out, soon no impression, lost 4th and weakened inside final furlong | ||||||||
6 | 3 | Jaahez (FR) | hd | 9-05 | 80 | 7 | 10-1 | Mr James Owen |
Luke Morris | ||||||||
Chased leaders, ridden and pressed leaders 3f out, lost position and struggling 2f out, weakened final furlong | ||||||||
7 | 3 | Jeewan | 9-00 | 75 | 5 | 12-1 | Mrs J Plumb | |
Sophie Reed | ||||||||
Pressed leader until 3f out, soon pushed along and lost position, weakened over 1f out | ||||||||
8 | shd | Thayer Athbah | cp | 9-02 | 77 | 4 | 14-1 | Mr Philip Collington |
Sean Levey | ||||||||
Slowly into stride and pushed along early, soon recovered and chased leaders, switched left and ridden to dispute lead when flashed tail under pressure over 3f out, lost position quickly 2f out, soon weakened | ||||||||
9 | shd | Kayack | cp | 8-07 | 50 | 7 | 66-1 | Ms Jen Harris |
Miss Serena Brotherton | ||||||||
Took keen hold, held up in midfield, ridden 3f out, soon struggling, dropped to rear and weakened from 2f out | ||||||||
10 | 2.5 | Awtaar | 8-13 | 74 | 4 | 25-1 | Mr Philip Collington | |
Dylan Hogan | ||||||||
Steadied and went right start, held up in rear, shaken up 4f out, ridden 3f out, no impression and well beaten final 2f | ||||||||
11 | 3.25 | Al Monther | cp | 8-09 | 70 | 7 | 12-1 | Mr Philip Collington |
Lewis Edmunds | ||||||||
Led narrowly or disputed lead, ridden and headed over 2f out, soon lost position, weakened and dropped to rear inside final furlong |