Doncaster17 July 2021 Race Time:17:30 | Purebred Arabian | 0-75 Race | |||
Al Seefah Beach Handicap Stakes | |||||
For Purebred Arabians, 3yo+. 0-75 (also open to such horses rated 76 and 77; see Standard Conditions). | |||||
Winning Time: 02:20:86 | To race over one mile two furlongs or thereabouts | Turf: Good |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Abqarry | cp | 9-09 | 70 | 5 | 9-1 | Mr James Owen | |
Rossa Ryan | ||||||||
Chased leaders, ridden to lead over 1f out, soon hung left and headed, rallied inside final furlong, kept on and led again post | ||||||||
2 | nse | Al-Tabari | 9-04 | 65 | 5 | 10-1 | Mr P J Hammersley | |
Howard Cheng | ||||||||
Slowly into stride, in rear, headway over 3f out, led over 1f out, soon ridden, headed post | ||||||||
3 | 5.00 | Balqees (FR) | tt | 10-02 | 77 | 4 | 9-2f | Mr Philip Collington |
Dane O'Neill | ||||||||
Held up in midfield, headway halfway, ridden over 1f out, no extra inside final furlong | ||||||||
4 | 1.00 | Jeewan | 9-11 | 72 | 5 | 12-1 | Mrs J Plumb | |
Ellie Mackenzie | ||||||||
n rear, pushed along halfway, headway over 2f out, ridden and edged left over 1f out, kept on, not reach leaders | ||||||||
5 | 3.00 | Jaahez (FR) | 10-02 | 77 | 7 | 12-1 | Mr James Owen | |
Mr Jamie Gambin (7) | ||||||||
Chased leaders, led over 7f out, went clear over 5f out, ridden and headed over 1f out, weakened final furlong | ||||||||
6 | 4.00 | Alghadeer | bl | 8-13 | 60 | 4 | 15-2 | Mr James Owen |
Laura Pearson | ||||||||
In rear, ridden over 4f out, edged left from over 3f out, kept on from over 1f out, never on terms | ||||||||
7 | 14.00 | Falcon Du Roc'h (FR) | 9-02 | 63 | 6 | 14-1 | Ms Nikki Malcolm | |
Charlie Price | ||||||||
In rear, ridden and short of room halfway, headway over 3f out, hung left and weakened over 2f out | ||||||||
8 | 0.50 | Upstart Crow (GB) | 9-01 | 62 | 4 | 50-1 | Mr Philip Collington | |
Miss Nell McCann (7) | ||||||||
Took keen hold, led, headed but close up over 8f out, ridden over 3f out, weakened over 2f out | ||||||||
9 | 3.00 | Awtaar | 9-09 | 70 | 4 | 16-1 | Mr Philip Collington | |
Daniel Muscutt | ||||||||
Prominent, chased leader over 5f out, lost second 3f out, weakened over 1f out | ||||||||
10 | 0.50 | Sahis (FR) | 9-11 | 72 | 4 | 6-1 | Mr James Owen | |
Mr Alex Chadwick (3) | ||||||||
Midfield, ridden over 4f out, soon weakened | ||||||||
11 | 0.75 | Alsimsaam | 9-09 | 70 | 4 | 12-1 | Mr Philip Collington | |
Trevor Whelan | ||||||||
Midfield, ridden over 4f out, weakened over 3f out | ||||||||
12 | 3.00 | Thayer Athbah | bl | 9-13 | 74 | 4 | 15-2 | Mr Philip Collington |
Dylan Hogan | ||||||||
Slowly away, behind, ridden and headway over 2f out, weakened over 1f out | ||||||||
13 | 1.50 | Bin Al Reeh | cp | 8-06 | 53 | 7 | 16-1 | Mr P J Hammersley |
Sophie Ralston | ||||||||
Chased leader, led over 8f out, headed but prominent over 7f out, ridden over 3f out, soon weakened |