Goodwood28 July 2021 Race Time:13:15 | Purebred Arabian | Group 1 Race | |||
Qatar International Stakes | |||||
(Formally listed as the Harwood International Stakes) For Purebred Arabians, 4yo+. 1m (1600m). Fillies & mares 4lb | |||||
Winning Time: 01:50:94 | To race over one mile or thereabouts | Turf: Soft |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Lady Princess (FR) | 8-10 | 120 | 5 | 7-2 | Thomas Fourcy | ||
Oisin Murphy | ||||||||
Held up in rear, headway from 3f out, bit short of room 2f out, tracked leaders going best over 1f out, soon switched left and pushed along, led inside final furlong, soon drifted right but clear, pushed out final 110yds, readily | ||||||||
2 | 3.00 | Ebraz | vis | 9-00 | 125 | 8 | 11-4 | Julian Smart |
Tadhg O'Shea | ||||||||
Held up in rear, good headway from 3f out, ridden and briefly led over 1f out, no chance with winner but rallied and went second inside final 110yds, kept on | ||||||||
3 | 1.25 | Tayf (FR) | 9-00 | 125 | 9 | 3-1 | Thomas Fourcy | |
Ronan Thomas | ||||||||
Towards rear, pushed along when not clear run 2f out, soon ridden, headway from over 1f out, went third towards finish, kept on | ||||||||
4 | 0.50 | Deryan (FR) | bl | 9-00 | 127 | 6 | 5-2F | Didier Guillemin |
Frankie Dettori | ||||||||
Held up in rear, good headway on outer from over 3f out, ridden and briefly led over 1f out, weakened and lost two places inside final 110yds | ||||||||
5 | 7.50 | Loolwa | 8-10 | 95 | 5 | 16-1 | Mr Philip Collington | |
Jim Crowley | ||||||||
Midfield, headway on outer from over 3f out, pushed along and edged right but briefly led 2f out, ridden and weakened from over 1f out | ||||||||
6 | shd | Al Kaaser (FR) | bl | 9-00 | 108 | 7 | 25-1 | Mr James Owen |
Rossa Ryan | ||||||||
Midfield, tracked leaders going okay over 2f out, soon ridden and outpaced, weakened over 1f out | ||||||||
7 | 4.75 | Toofaan | 9-00 | 87 | 5 | 33-1 | Mr James Owen | |
Pat Cosgrave | ||||||||
Held up in behind leaders, not clear run over 2f out, soon pushed along and lost position, ridden and no impression over 1f out | ||||||||
8 | 1.75 | Paramer Angel | 9-00 | 75 | 10 | 100-1 | Mrs D Thomas | |
Charlie Price | ||||||||
Dwelt start, held up in behind leaders, pushed along 3f out, ridden and weakened from 2f out | ||||||||
9 | 1.75 | Abiyah Athbah | 8-10 | 90 | 7 | 20-1 | Mr P J Hammersley | |
Joey Haynes | ||||||||
Soon led, headed and chased leader after 1f, pushed along and briefly led over 2f out, ridden and weakened over 1f out | ||||||||
10 | 6.50 | Farhaa | cp | 8-10 | 93 | 6 | 14-1 | Mr James Owen |
Tom Marquand | ||||||||
Chased leader, led over 3f out, soon pushed along and headed, ridden and weakened from 2f out | ||||||||
11 | 7.50 | Storm Troupour (US) | hd, bl | 9-00 | 87 | 10 | 100-1 | Ms B Deutrom |
Ellie Mackenzie | ||||||||
Bit short of room soon after start, prominent, led after 1f, pushed along and headed over 3f out, ridden and weakened quickly from over 2f out |