Haydock04 September 2021 Race Time:16:40 | Purebred Arabian | Group 3 Race | |||
HH Sheikha Fatima Bint Mubarak Cup | |||||
(Formally listed as the ARO Cup International Stakes). For Purebred Arabians, 4yo+. | |||||
Winning Time: 01:49:95 | To race over one mile or thereabouts | Turf: Good to Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Bayan Athbah | tt | 9-01 | 100 | 5 | 7-2f | Mr Philip Collington | |
Tom Marquand | ||||||||
Chased leaders, disputing third after 3f, pushed along under 3f out, soon not clear run, switched left and ridden over 2f out, bit short of room under 2f out, headway when in the clear from over 1f out, led final strides | ||||||||
2 | nk | Mazyoonah | hd | 8-10 | 85 | 6 | 6-1 | Mr James Owen |
Sean Levey | ||||||||
Towards rear on inner, nudged along over 3f out, ridden when chased leaders under 2f out, made strong challenge from over 1f out, led narrowly final 110yds, headed final strides | ||||||||
3 | nk | Abiyah Athbah | 8-10 | 87 | 7 | 8-1 | Mr P J Hammersley | |
Marco Ghiani | ||||||||
Close up, soon led but pestered, joined 3f out, soon pushed along, ridden when led clearly 2f out, kept on well from over 1f out, headed then lost second final 110yds | ||||||||
4 | 1.25 | Farhaa | cp | 8-10 | 90 | 6 | 11-2 | Mr James Owen |
Hollie Doyle | ||||||||
Pressed leader, disputed lead 3f out, soon pushed along, edged right and ridden when headed 2f out, no extra from over 1f out | ||||||||
5 | 3.00 | Al Kaaser (FR) | bl | 9-00 | 99 | 7 | 9-2 | Mr James Owen |
Richard Kingscote | ||||||||
Held up in rear, pushed along and headway from 4f out, ridden 3f out, keeping on when not clear run from 2f out, switched left over 1f out, no extra inside final furlong | ||||||||
6 | shd | Alajab | 9-00 | 83 | 4 | 7-1 | Mr Philip Collington | |
Ray Dawson | ||||||||
Reluctant to load, chased leaders, dropped to rear after 3f, nudged along and some headway on outer from 4f out, chased leaders when ridden 3f out, weakened 2f out | ||||||||
7 | 8.00 | Toofaan | vis | 9-00 | 90 | 5 | 11-2 | Mr James Owen |
David Probert | ||||||||
Chased leaders on outer, disputing third after 3f, pressed leaders 3f out, ridden over 2f out, soon carried right, weakened under 2f out | ||||||||
8 | 1.75 | Alghanny | hd | 9-00 | 90 | 4 | 14-1 | Mr Philip Collington |
Cam Hardie | ||||||||
Slowly away, pushed along briefly early, soon midfield, pushed along 4f out, soon ridden and weakened |