Doncaster11 September 2021 Race Time:16:40 | Purebred Arabian | Group 1 Race | |||
UAE President Cup (UK Arabian Derby) | |||||
RACE CONDITIONS For Purebred Arabians, 4yo only. Fillies 4lb. | |||||
Winning Time: 02:19:00 | To race over one mile two furlongs or thereabouts | Turf: Good to Soft |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Abbes (FR) | cp | 9-00 | 112 | 4 | 7-4f | Thomas Fourcy | |
Olivier Peslier | ||||||||
Slowly into stride, raced in last, niggled along early, headway 3f out, shaken up and went second 2f out, soon clear with one other, led inside final furlong, went clear final 110yds, comfortably | ||||||||
2 | 4.50 | Arion (FR) | bl | 9-00 | 96 | 4 | 7-2 | Mme J F Bernard |
Jean-Bernard Eyquem | ||||||||
Held up in rear, smooth headway to lead over 3f out, ridden and went clear with winner over 1f out, headed inside final furlong, kept on, no match for winner | ||||||||
3 | 9.50 | Alajab | 9-00 | 83 | 4 | 7-1 | Mr Philip Collington | |
Dane O'Neill | ||||||||
Midfield, smooth headway and briefly disputed lead over 3f out, ridden and outpaced 2f out, weakened over 1f out | ||||||||
4 | 2.25 | Farasah | cp | 8-10 | 79 | 4 | 10-1 | Mr James Owen |
Jack Mitchell | ||||||||
Held up in rear, pushed along when short of room and switched right 3f out, soon outpaced, rallied and went modest fourth over 1f out, never dangerous | ||||||||
5 | 5.00 | Awtaar | tt, cp | 8-10 | 67 | 4 | 9-1 | Mr James Owen |
Tom Marquand | ||||||||
Midfield, steady headway and close up over 3f out, ridden and weakened from 2f out | ||||||||
6 | 1.50 | Aldaana | vis | 8-10 | 74 | 4 | 15-2 | Mr James Owen |
Hollie Doyle | ||||||||
Took keen hold, close up, ridden over 2f out, soon weakened | ||||||||
7 | 13.00 | Khateer | vis | 8-10 | 87 | 4 | 12-1 | Mr Philip Collington |
Ray Dawson | ||||||||
Led, ridden and headed over 3f out, weakened over 2f out | ||||||||
8 | 2.25 | Alghanny | bl | 9-00 | 90 | 4 | 12-1 | Mr Philip Collington |
Kevin Stott | ||||||||
Prominent and, lost position over 3f out, soon dropped to rear and struggling, beaten 2f out | ||||||||
9 | 10.00 | Sahis (FR) | bl | 9-00 | 69 | 4 | 25-1 | Mr James Owen |
Rossa Ryan | ||||||||
Tracked leader, ridden and lost position over 3f out, soon weakened |