Wolverhampton18 September 2021 Race Time:16:20 | Purebred Arabian | 0-75 Race | |||
Sohar Beach Handicap Stakes | |||||
For Purebred Arabians, 3yo+. 0-75 (also open to such horses rated 76 and 77; see Standard Conditions). | |||||
Winning Time: 01:37:11 | To race over seven furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | AJS Hajaj (QA) | bl | 10-02 | 77 | 3 | 5-1 | Mr Philip Collington | |
Josephine Gordon | ||||||||
Hampered and dropped to last soon after start, ridden and headway but still plenty to do when switched right 2f out, edged left and went second inside final furlong, led inside final 110yds, ran on, won going away | ||||||||
2 | 1.25 | Balqees (FR) | cp | 10-00 | 75 | 4 | 6-4f | Mr James Owen |
Mark Crehan | ||||||||
Travelled strongly, tracked leaders, went 2nd and every chance over 2f out, ridden to lead over 1f out, headed and no extra inside final 110yds | ||||||||
3 | 3.00 | Paramer Angel | 9-12 | 73 | 10 | 10-1 | Mrs D Thomas | |
Charlie Price | ||||||||
Midfield, headway and chased leaders 6f out, ridden and went third over 2f out, kept on inside final furlong, no match for first two | ||||||||
4 | 1.75 | Al-Tabari | 9-06 | 67 | 5 | 4-1 | Mr P J Hammersley | |
Howard Cheng | ||||||||
Travelled strongly, pressed leader, led over 2f out, ridden and chased leader when headed over 1f out, lost two places and weakened inside final furlong | ||||||||
5 | nk | Al Mahbooba (FR) | cp | 10-00 | 75 | 5 | 5-2 | Mr James Owen |
Ellie Mackenzie | ||||||||
Short of room start, towards rear of midfield, ridden over 2f out, switched right and raced wide home turn, headway and stayed on inside final furlong, never near to challenge | ||||||||
6 | nk | Sahis (FR) | 9-06 | 67 | 4 | 6-1 | Mr James Owen | |
Royston Ffrench | ||||||||
Midfield, ridden over 3f out, no impression 2f out, kept on but well held inside final furlong | ||||||||
7 | 1.00 | Jaahez (FR) | bl | 9-13 | 74 | 7 | 10-1 | Mr James Owen |
Kieran O'Neill | ||||||||
Short of room start and pushed along early, midfield, ridden over 2f out, no impression and well held from over 1f out | ||||||||
8 | 2.75 | Zayin Zyperion | 9-04 | 65 | 6 | 6-1 | Mr P J Hammersley | |
Joey Haynes | ||||||||
Towards rear of midfield, ridden over 2f out, no impression and weakened from over 1f out | ||||||||
9 | 3.75 | Storm Troupour (US) | 10-02 | 77 | 10 | 7-1 | Ms B Deutrom | |
Sam Hitchcott | ||||||||
Ducked right start, led, ridden and lost two places when headed over 2f out, weakened from over 1f out | ||||||||
10 | 0.5 | Abqarry | cp | 9-13 | 74 | 5 | 7-2 | Mr James Owen |
Darragh Keenan | ||||||||
Towards rear of midfield, ridden over 2f out, raced awkwardly and hung left over 1f out, weakened final furlong | ||||||||
11 | 12 | Serafim Forta | 9-02 | 63 | 4 | 12-1 | Mr James Owen | |
Grace McEntee | ||||||||
Took keen hold, held up in midfield, ridden over 3f out, dropped to rear and lost touch 2f out | ||||||||
12 | shd | Labwah | 9-04 | 65 | 4 | 12-1 | Mrs Susan Connally | |
Miss Kelly Bostock (7) | ||||||||
Midfield early, always towards rear, lost touch 2f out, tailed off |