Wolverhampton20 September 2021 Race Time:16:57 | Purebred Arabian | 0-60 Race | |||
Emirates Breeders Handicap Stakes | |||||
For Purebred Arabians, 3yo+, 0-60 (also open to such horses rated 61 and 62, see Standard Conditions) | |||||
Winning Time: n/a | To race over one mile four furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Alghadeer | bl | 9-13 | 59 | 4 | 2-1f | Mr James Owen | |
Sean Levey | ||||||||
Midfield, headway over 5f out, pushed along from over 3f out, ridden to challenge over 1f out, led inside final furlong, kept on | ||||||||
2 | nk | Alanwaar | bl | 10-00 | 60 | 3 | 7-1 | Mr Philip Collington |
Dougie Costello | ||||||||
Slowly into stride, in rear, smooth headway from over 3f out, shaken up over 1f out, led narrowly 1f out, ridden and headed inside final furlong, held towards finish | ||||||||
3 | 1.50 | Kayack | cp | 9-05 | 51 | 7 | 2-1 | Ms Jen Harris |
Miss Serena Brotherton | ||||||||
Tracked leaders, hung right and hampered rival 7f out, headway to lead 6f out, shaken up over 2f out, ridden and headed 1f out, weakened towards finish | ||||||||
4 | 4.50 | Aljawaaher (FR) | cp | 9-06 | 52 | 12 | 5-1 | Mr S Blackwell |
Mr Daniel Ellis (7) | ||||||||
Towards rear, ridden and raced wide from 3f out, headway over 2f out, weakened inside final furlong | ||||||||
5 | 1.25 | Bin Al Reeh | 9-02 | 48 | 7 | 5-1 | Mr P J Hammersley | |
Ray Dawson | ||||||||
Led, set steady pace, tried to bite rival and headed 7f out, pushed along over 3f out, weakened over 2f out | ||||||||
6 | 1.00 | Falcon Du Roc'h (FR) | 10-01 | 61 | 6 | 3-1 | Ms Nikki Malcolm | |
Ellie Mackenzie | ||||||||
Took keen hold, midfield, not clear run and lost position over 3f out, some headway from over 2f out, shaken up and not clear run over 1f out, short of room inside final furlong, never near to challenge | ||||||||
7 | 0.75 | Gerko De Tenelle (FR) | 8-04 | 36 | 5 | 11-1 | Mrs J Plumb | |
Laura Pearson | ||||||||
Tracked leaders, hampered and lost position 7f out, some headway over 4f out, short of room over 3f out, pushed along and weakened over 2f out | ||||||||
8 | 7.00 | Stonehenge | 9-01 | 47 | 6 | 8-1 | Mr P J Hammersley | |
Joey Haynes | ||||||||
Pressed leader, led 7f out, headed 6f out, ridden 3f out, weakened over 1f out | ||||||||
9 | 1.75 | Aloof | 8-13 | 45 | 4 | 9-1 | Mr S Blackwell | |
Joshua Bryan | ||||||||
Midfield and raced wide, hampered and lost position 7f out, pushed along and some headway over 5f out, weakened over 3f out | ||||||||
10 | 1.25 | Samawaat | 8-13 | 45 | 8 | 3-1 | Mrs Susan Connally | |
Miss Kelly Bostock (7) | ||||||||
Took keen hold, close up and about three wide, ridden 3f out, weakened over 2f out | ||||||||
11 | 1.25 | Belle Angelique | 9-09 | 55 | 5 | 11-1 | Mr P J Hammersley | |
Mr Patrick Barlow (7) | ||||||||
Midfield, dropped to rear over 6f out, shaken up and weakened over 4f out |