Wolverhampton13 May 2001 Race Time:14:00 | Purebred Arabian | Maiden Race | |||
The Jamestown Maiden Stakes (Division II) | |||||
For maiden purebred arabians, 4 yrs old and upwards. | |||||
Winning Time: 0 | To race over one mile or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Nabucco Du Paon (FR) | 10-4 | 0 | 5 | Mrs G M Duffield | |||
Mr N J Tinkler | ||||||||
2 | 6.00 | Kiraaman (FR) | 10-4 | 0 | 5 | Mr W M Smith | ||
Mr Simon Walker | ||||||||
3 | 6.00 | Fayre Abi (GB) | 9-12 | 0 | 4 | Mr P J Murphy | ||
Mr P J Murphy | ||||||||
4 | 3.00 | Pleinne D'Amour (GB) | 9-4 | 0 | 4 | Mrs J Candlish | ||
Mr P Deymonaz | ||||||||
5 | 1.25 | Orkara (GB) | 10-4 | 5 | Mr W M Smith | |||
Mr T Scudamore | ||||||||
6 | 2.50 | CS Sambisoora (GB) | 9-4 | 4 | Mr A J Brunton | |||
Mr D Turner | ||||||||
7 | 2.00 | Cal Koihue (ARG) | 9-12 | 0 | 4 | Mr W M Smith | ||
Mr A Holdsworth | ||||||||
8 | dist | SA Durun (GB) | 9-10 | 0 | 5 | Miss W Parkin | ||
Miss J Grant |