Newbury29 July 2018 Race Time:14:05 | Purebred Arabian | Premier H'cap Race | |||
Emirates Premier Handicap Stakes | |||||
For Purebred Arabians, 4 yrs old & upwards, rated 50-90. | |||||
Winning Time: 01:52:77 | To race over one mile or thereabouts | Turf: Good to Soft |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Taqdeeraat | 9-04 | 80 | 5 | 20-1 | Mr Philip Collington | ||
Harry Bentley | ||||||||
Mid-division, headway over 2f out, ridden to challenge over 1f out, led final 120yds, kept on | ||||||||
2 | nk | Rafeef (FR) | cp | 9-04 | 80 | 4 | 6-1 | Mr James Owen |
Martin Dwyer | ||||||||
Tracked leaders, led just over 2f out, headed final 120yds, kept on but no extra | ||||||||
3 | 4.00 | Anfaas | 10-00 | 90 | 4 | 6-1 | Mr Philip Collington | |
Tadhg O'Shea | ||||||||
Mid-division, ridden and headway 2f out, went 3rd entering final furlong, stayed on same pace | ||||||||
4 | 4.50 | Al Kaaser (FR) | 9-11 | 87 | 4 | 9-4f | Mr James Owen | |
Francois Xavier Bertras | ||||||||
Held up towards rear in cenrer, ridden and steady progress final 2f, kept on final furlong but never going pace to get on terms | ||||||||
5 | 2.00 | Pharitz Fahr | 9-10 | 86 | 4 | 8-1 | Ms B Deutrom | |
Dayversson de Barros | ||||||||
Led centre group, ridden and headed just over 2f out, soon hung left, no extra final furlong | ||||||||
6 | 4.50 | Samawaat | 9-01 | 77 | 5 | 14-1 | Mr Philip Collington | |
Mr Charlie Jordan Price (3) | ||||||||
Prominent in centre, ridden 3f out, held over 1f out, weakened final furlong | ||||||||
7 | 4.00 | Hau Kola | bl | 9-12 | 88 | 6 | 4-1 | Christopher Bull |
Mr Morgan Winstone (5) | ||||||||
Chased leaders in centre until weakened over 1f out | ||||||||
8 | 0.75 | Aljawaaher (FR) | 8-08 | 70 | 9 | 16-1 | Mr S Blackwell | |
Miss Ellie Mackenzie (3) | ||||||||
Always towards rear in centre | ||||||||
9 | 1.25 | J Force | bl | 9-04 | 80 | 4 | 6-1 | Mr Philip Collington |
Mr Will Pettis | ||||||||
Prominent, ridden over 3f out, weakened 2f out | ||||||||
10 | 5.00 | Alazeez | vis | 10-00 | 90 | 5 | 9-1 | Mr James Owen |
Miss Antonia Peck (5) | ||||||||
Chased leaders, ridden over 3f out, weakened over 2f out | ||||||||
11 | 2.75 | Ashjaan | 9-00 | 76 | 4 | 8-1 | Mr Philip Collington | |
Sam Hitchcott | ||||||||
Raced alone towards centre, mid-division until weakened over 2f out | ||||||||
12 | 11.00 | Vindetta | 8-00 | 59 | 9 | 25-1 | Mr A S Newey | |
Noel Garbutt | ||||||||
Raced alone on stands' side, always towards rear |