Please find below all race results for Nicola Buchan / Sarah Innes during the 2016 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|
2016-09-25 | Zayin Zamurai | PA | Final | 11/11 | 38.75 | 5-1 | Mr A S Newey |
Mr Will Pettis | |||||||
2016-08-28 | Zayin Zamurai | PA | 0-55 | 2/7 | hd | 5-2 | Mr A S Newey |
Mr Will Pettis | |||||||
2016-08-28 | Nicsar Diamond Jubilee | PA | 0-70 | 11/11 | 31 | 20-1 | Mr A S Newey |
Mr M Palmer (5) | |||||||
2016-08-07 | Zayin Zamurai | PA | 0-60 | 8/9 | 7.25 | 16-1 | Mr A S Newey |
Mr M Palmer (5) | |||||||
2016-07-01 | Nicsar Diamond Jubilee | PA | 0-80 | 8/9 | 34.00+ | 13-2 | Mr A S Newey |
Mr M Palmer (5) | |||||||
2016-07-01 | Zayin Zamurai | PA | 0-55 | 5/8 | 2.75 | 4-1 | Mr A S Newey |
Mr M Palmer (5) | |||||||
2016-06-05 | Zayin Zamurai | PA | Maid | 5/10 | 12.00 | 20-1 | Mr A S Newey |
Mr M Palmer (5) | |||||||
2016-05-22 | Zayin Zamurai | PA | Maiden | 5/6 | 38.00 | 14-1 | Mr A S Newey |
Mr M Palmer (5) | |||||||
2016-05-22 | Nicsar Diamond Jubilee | PA | Maid | 1/7 | 6-4 | Mr A S Newey | |
Mr Will Pettis | |||||||
2016-05-07 | Nicsar Diamond Jubilee | PA | Maid | 2/5 | 7.00 | 2-1 | Mr A S Newey |
Mr Will Pettis | |||||||
2016-04-17 | Nicsar Diamond Jubilee | PA | 0-70 | 5/6 | 24.00 | 33-1 | Mr A S Newey |
Mr Will Pettis |