Huntingdon23 September 2017 Race Time:16:30 | Purebred Arabian | Handicap Conditions Race | |||
Heritage Arabian Racing Club Handicap Conditions | |||||
For Purebred Arabians, 3 yrs & upwards. For HARC registered horses only. | |||||
Winning Time: 04:06:36 | To race over two miles or thereabouts | Turf: Good, Good to Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | LB Farrah | 10-07 | 60 | 8 | 11-10f | Miss Teresa Gavin | ||
Miss T Gavin | ||||||||
Took keen hold, tracked leaders 12f out until went 2nd over 2f out, ridden to lead over 1f out, stayed on well | ||||||||
2 | 6.00 | Kallista | bl | 10-04 | 52 | 7 | 9-4 | Mr P J Hammersley |
Mr D Turner | ||||||||
Held up in midfield, tracked leaders 12f out until went 2nd 5f out, led over 3f out, headed over 1f out, soon outpaced and switched left, kept on same pace inside final furlong | ||||||||
3 | 0.50 | Top Trip | bl | 10-01 | 42 | 10 | 11-4 | Tina Pfeiffer |
Mr R J Pfeiffer | ||||||||
Held up in midfield, 5th and clear in leading quintet halfway, went 3rd but outpaced by leading pair over 2f out, kept on same pace after | ||||||||
4 | 33.00 | Wahiba | 9-09 | 20 | 7 | 33-1 | Jayme Plumb | |
Mr James W Harding | ||||||||
Chased leader until led 10f out, headed over 3f out, 4th and weakened 2f out | ||||||||
5 | 6.00 | Paulownia | 9-12 | 30 | 6 | 12-1 | Claire Taylor | |
Mr R G Woollard | ||||||||
Held up in last trio, headway into midfield halfway, just about in touch 4f out, effort over 2f out, soon weakened, tailed off | ||||||||
6 | 4.00 | Norseman | tt, cp, bl | 9-09 | 20 | 10 | 16-1 | Mr C Kester |
Miss Nynke Schilder (5) | ||||||||
Held up in last trio, headway into midfield halfway, just about in touch 4f out, ridden and wide bend over 2f out, soon weakened, tailed off | ||||||||
7 | 11.00 | Nahdia Bint Chatanz | 9-12 | 26 | 10 | 10-1 | Miss Sarah Davenport | |
Mr Mike Palmer (5) | ||||||||
Led until 10f out, chased leader until 5f out, lost place over 4f out, weakened, tailed off | ||||||||
8 | dist | Shaheen Al Riyadh | cp | 9-12 | 25 | 5 | 10-1 | Mr Frank Graziano |
Mr Will Pettis | ||||||||
Chased leaders for 4f out, soon under pressure and lost place, tailed off halfway | ||||||||
9 | 2.50 | Amira Bint Goudah | 9-09 | 22 | 7 | 25-1 | Jayme Plumb | |
Mr Freddie Plumb (5) | ||||||||
Held up in rear, headway into midfield after 2f, lost place halfway, soon tailed off | ||||||||
10 | 15.00 | Jellaby Bahar (BH) | vis, tt | 9-12 | 25 | 5 | 12-1 | Mr P J Hammersley |
Miss E Mackenzie | ||||||||
Chased leaders for 4f, dropped to last 10f out, soon tailed off |