Wolverhampton06 October 2018 Race Time:21:15 | Purebred Arabian | 0-65 Race | |||
The Arabian Racing Organisation Amateur Riders Handicap Stakes 0-65 | |||||
For Purebred Arabians, 4 yrs old & upwards, rated 0-65. | |||||
Winning Time: 01:38:86 | To race over seven furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Vindetta | 10-05 | 62 | 9 | 6-1 | Mr A S Newey | ||
Mr James W Harding | ||||||||
Chased leaders, ridden to lead inside final furlong, ran on | ||||||||
2 | 1.25 | Kayclaire | cp | 10-02 | 59 | 7 | 9-2 | Mrs D Thomas |
Mr Charlie Jordan Price | ||||||||
Prominent, chased leader over 5f out, led over 3f out, ridden and headed inside final furlong, stayed on same pace towards finish | ||||||||
3 | 0.75 | Syrah Gris | bl, es | 9-05 | 48 | 12 | 10-1 | Mr A S Newey |
Mr Will Pettis | ||||||||
Slowly into stride, held up, headway over 1f out, stayed on | ||||||||
4 | nk | Callymay | 9-08 | 51 | 8 | 7-1 | Mrs D Thomas | |
Mr William Humphrey | ||||||||
Soon led, pushed along over 4f out, headed over 3f out, ridden over 1f out, stayed on same pace inside final furlong | ||||||||
5 | 1.00 | Crahck (FR) | bl | 10-07 | 64 | 6 | 4-1 | Mr James Owen |
Mr Simon Walker | ||||||||
Held up, ridden over 1f out, soon hung right, ran on inside final furlong, not reach leaders | ||||||||
6 | 2.50 | Your My Sstar | 10-04 | 61 | 6 | 1-1f | Anthony Holdsworth | |
Miss Serena Brotherton | ||||||||
Held up, headway over 1f out, not trouble leaders | ||||||||
7 | 2.00 | Conquer | vis, hd | 9-08 | 51 | 6 | 8-1 | Mr James Owen |
Miss Joanna Mason | ||||||||
Hampered soon after start, prominent, ridden and not clear run over 1f out, weakened inside final furlong | ||||||||
8 | hd | Fatinah (FR) | 9-12 | 55 | 6 | 12-1 | Mr Y. Mehmet | |
Mr Yucel T Mehmet | ||||||||
Held up in touch, ridden over 2f out, weakened over 1f out | ||||||||
9 | 5.00 | Pacific Athbah (US) | 10-03 | 60 | 10 | 28-1 | Mr C Kester | |
Mr Craig Kester | ||||||||
Started slowly, outpaced | ||||||||
10 | 10.00 | Popsstar | cp | 10-01 | 58 | 7 | 6-1 | Anthony Holdsworth |
Miss Thomasina Eyston | ||||||||
Rider lost iron leaving stalls, chased leaders, lost place halfway, weakened over 2f out |