Chelmsford08 June 2019 Race Time:13:20 | Purebred Arabian | 0-60 Race | |||
Wathba Stallions Handicap Stakes 0-60 | |||||
For Purebred Arabians, 4 year olds & upwards, rated 0-60. | |||||
Winning Time: 01:52:50 | To race over one mile or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Mawarid | 10-07 | 60 | 4 | 1-1f | Mr James Owen | ||
Mr Isaac Buncle (5) | ||||||||
Chased leaders until left 2nd over 3f out, ridden to lead and hung right over 1f out, hung right across the course but kept on well inside final furlong | ||||||||
2 | 2.00 | Kayclaire | cp | 10-06 | 59 | 8 | 5-2 | Mrs D Thomas |
Charlie Price | ||||||||
Chased leader until left in lead over 3f out, headed under pressure over 1f out, kept on but always held inside final furlong | ||||||||
3 | 2.75 | Zayin Zamurai | 9-10 | 49 | 10 | Mr A S Newey | ||
Mr James W Harding (3) | ||||||||
Slowly into stride, in touch, headway and ridden to chase leaders over 2f out, 3rd and kept on same pace final furlong | ||||||||
4 | 3.00 | Syrah Gris | es, bl | 9-09 | 48 | 13 | 6-1 | Mr A S Newey |
Mr Will Pettis | ||||||||
Behind, ridden and headway to chase leaders over 2f out, no impression over 1f out, well held 4th and one paced final furlong | ||||||||
5 | nse | Popsstar | 10-05 | 58 | 8 | 5-1 | Anthony Holdsworth | |
Miss Serena Brotherton | ||||||||
In touch in midfield, unable to quicken and edged left under pressure over 1f out, switched right 1f out, no threat to leaders and one paced final furlong | ||||||||
6 | 3.25 | Callymay | cp | 9-12 | 51 | 9 | 4-1 | Mrs D Thomas |
Mr William Humphrey (5) | ||||||||
Chased leaders, hampered over 6f out, ridden and unable to quicken over 2f out, well held and plugged on same pace final furlong | ||||||||
7 | 18.00 | Zephyrella Zayin | 9-06 | 45 | 6 | 14-1 | Mr P J Hammersley | |
Mr Mike Palmer (5) | ||||||||
Midfield early, soon dropped to rear, lost touch over 2f out | ||||||||
8 | 15.00 | Koline | hd | 10-01 | 54 | 10 | 8-1 | Stephen Gregory |
Mr Stephen Gregory (5) | ||||||||
Led, hung right and headed over 3f out, hung right across the course and behind 2f out, tailed off | ||||||||
9 | 7.00 | Kallista | bl | 9-11 | 50 | 9 | 10-1 | Mr Paul Simmons |
Mr D Turner | ||||||||
Always rear, lost touch 3f out, tailed off |