Newbury01 July 2021 Race Time:17:20 | Purebred Arabian | Conditions Race | |||
Emirates Breeders International Sprint Stakes | |||||
For Purebred Arabians, 3yo+. Fillies & mares 4lb, maidens 5lb | |||||
Winning Time: 01:19:82 | To race over six furlongs or thereabouts | Turf: Good to Soft |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Muneer | 8-10 | 3 | 7-2f | Mr James Owen | |||
Hollie Doyle | ||||||||
Tracked leader, going easily 2f out, shaken up and quickened to lead over 1f out, idled and wandered around inside final furlong, nudged out towards finish, comfortably | ||||||||
2 | 1.00 | Al Khaleejy | 8-05 | 3 | 7-1 | Mr Philip Collington | ||
Sam Hitchcott | ||||||||
Chased leaders, shaken up 2f out, ridden and headway over 1f out, stayed on inside final furlong | ||||||||
3 | 1.50 | Abiyah Athbah | 9-10 | 90 | 7 | 13-2 | Mr P J Hammersley | |
Sophie Ralston | ||||||||
Tracked leader, headway to lead over 2f out, ridden and headed over 1f out, weakened inside final furlong | ||||||||
4 | 1.75 | Mlatem Athbah | 8-09 | 3 | 16-1 | Mr Philip Collington | ||
John Fahy | ||||||||
Slowly into stride, in rear, shaken up and headway from over 2f out, kept on but no impression inside final furlong | ||||||||
5 | 1.75 | Nadelshiba (FR) | bl | 10-00 | 82 | 4 | 15-2 | Mr James Owen |
Mr Alex Chadwick | ||||||||
Towards rear, some headway from 3f out, outpaced 2f out, kept on but no impression inside final furlong | ||||||||
6 | 0.50 | Tijaary (FR) | vis | 10-00 | 83 | 8 | 10-1 | Mr James Owen |
Mr Cameron Iles | ||||||||
Midfield, pushed along and headway over 2f out, ridden and weakened from over 1f out | ||||||||
7 | 2.25 | Mazyoonah | hd | 9-10 | 82 | 6 | 6-1 | Mr James Owen |
Oisin Murphy | ||||||||
Towards rear, ridden and headway from over 2f out, weakened inside final furlong | ||||||||
8 | 14.00 | Storm Troupour (US) | 10-00 | 93 | 10 | 10-1 | Ms B Deutrom | |
Ryan Tate | ||||||||
Close up, pushed along over 2f out, weakened over 1f out | ||||||||
9 | 12.00 | Kaymeleon | bl | 9-05 | 40 | 6 | 50-1 | Ms Jen Harris |
Mr Nath Morris | ||||||||
Always towards rear | ||||||||
10 | 2.25 | Kao Kat MHF (US) | bl | 10-00 | 77 | 12 | 12-1 | Ms B Deutrom |
Sean Levey | ||||||||
Led, pushed along and headed over 2f out, soon weakened | ||||||||
11 | 3.00 | Upstart Crow (GB) | 9-09 | 4 | 25-1 | Mr Philip Collington | ||
Mr Jamie Gambin | ||||||||
Upset in stalls, always towards rear |